Ancient Civilization Core
Core from technology that was lost long ago.
Obtained from
Non-wild-Pal acquisition routes. See Raid bosses for summoning details.
Raid bosses
| Boss | Level | Quantity | Chance |
|---|---|---|---|
| Bellanoir | 35 | 1-3 | 100% |
| Bellanoir Libero | 50 | 1-3 | 100% |
| Bellanoir Libero(Ultra) | 50 | 1-3 | 100% |
| Blazamut Ryu | 55 | 1-3 | 100% |
| Blazamut Ryu(Ultra) | 55 | 1-3 | 100% |
| Xenolord | 60 | 1-3 | 100% |
| Xenolord(Ultra) | 60 | 1-3 | 100% |
| Hartalis | 65 | 1-3 | 100% |
| Hartalis(Ultra) | 65 | 1-3 | 100% |
Tower bosses
| Boss | Faction | Quantity | Chance |
|---|---|---|---|
| Moon Lord | โ | 1-3 | 100% |
| Moon Lord (Master) | โ | 1-3 | 100% |
| Lily & Lyleen | โ | 1 | 100% |
| Faleris & Paladius | โ | 1 | 100% |
Overview
Core from technology that was lost long ago. Nearly impossible to find on the Palpagos Islands, it contains a wealth of forgotten knowledge.
Descriptions and article-style prose may be adapted from the official Palworld Wiki under CC BY-SA 4.0. Structured stats, recipes, sources, game description text, images, and other game-derived fields are ยฉ Pocketpair, Inc. See the license page.