Hexolite Armor
Armor made of Hexolite.
Stats by quality
| Quality | Sell | Durability | Defense | Health | Equip Effect |
|---|---|---|---|---|---|
| Common | 4,000 | 20,000 | 580 | 1,750 | Cold Resistant Lv. 1 / Heat Resistant Lv. 1 |
| Uncommon | 4,000 | 30,000 | 638 | 1,925 | Cold Resistant Lv. 1 / Heat Resistant Lv. 1 |
| Rare | 4,000 | 40,000 | 667 | 2,012 | Cold Resistant Lv. 1 / Heat Resistant Lv. 1 |
| Epic | 4,000 | 60,000 | 696 | 2,100 | Cold Resistant Lv. 1 / Heat Resistant Lv. 1 |
| Legendary | 4,000 | 80,000 | 754 | 2,275 | Cold Resistant Lv. 1 / Heat Resistant Lv. 1 |
Recipe
Crafted at: Production Assembly Line II
| Ingredient | Quantity |
|---|---|
| Hexolite | 50 |
| Plasteel | 20 |
| High Quality Cloth | 20 |
Obtained from
Non-wild-Pal acquisition routes. See Raid bosses for summoning details.
Technology
| Technology | Unlock level |
|---|---|
| RECIPE SFArmor | 0 |
Overview
Armor made of Hexolite. Possesses overwhelming durability and defense.
Descriptions and article-style prose may be adapted from the official Palworld Wiki under CC BY-SA 4.0. Structured stats, recipes, sources, game description text, images, and other game-derived fields are © Pocketpair, Inc. See the license page.