Pal Metal Armor
Armor made from Pal Metal Ingot.
Stats by quality
| Quality | Sell | Durability | Defense | Health | Equip Effect |
|---|---|---|---|---|---|
| Common | 3,230 | 5,000 | 220 | 750 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
| Uncommon | 4,199 | 14,000 | 286 | 975 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
| Rare | 4,845 | 18,000 | 308 | 1,050 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
| Epic | 5,491 | 22,000 | 330 | 1,125 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
| Legendary | 6,137 | 26,000 | 352 | 1,200 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
Recipe
Crafted at: Production Assembly Line II
| Ingredient | Quantity |
|---|---|
| Pal Metal Ingot | 20 |
| Leather | 20 |
| High Quality Cloth | 4 |
Obtained from
Non-wild-Pal acquisition routes. See Raid bosses for summoning details.
Technology
| Technology | Unlock level |
|---|---|
| RECIPE ARMOR5 | 0 |
Overview
Armor made from Pal Metal Ingot. High defense, but extremely heavy. Equipment for a hero, it exudes bravery.
Descriptions and article-style prose may be adapted from the official Palworld Wiki under CC BY-SA 4.0. Structured stats, recipes, sources, game description text, images, and other game-derived fields are © Pocketpair, Inc. See the license page.