Plasteel Armor
Armor made of Plasteel.
Stats by quality
| Quality | Sell | Durability | Defense | Health | Equip Effect |
|---|---|---|---|---|---|
| Common | 3,500 | 18,000 | 385 | 1,300 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
| Uncommon | 3,500 | 21,600 | 500 | 1,560 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
| Rare | 3,500 | 23,400 | 539 | 1,690 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
| Epic | 3,500 | 25,200 | 577 | 1,820 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
| Legendary | 3,500 | 36,000 | 616 | 1,950 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
Recipe
Crafted at: Production Assembly Line II
| Ingredient | Quantity |
|---|---|
| Plasteel | 50 |
| Pal Metal Ingot | 30 |
| High Quality Cloth | 10 |
Obtained from
Non-wild-Pal acquisition routes. See Raid bosses for summoning details.
Technology
| Technology | Unlock level |
|---|---|
| RECIPE ARMOR6 | 0 |
Overview
Armor made of Plasteel. In addition to enhanced defense capabilities, its weight was also reduced. Equipment that pushes the limits of technology.
Descriptions and article-style prose may be adapted from the official Palworld Wiki under CC BY-SA 4.0. Structured stats, recipes, sources, game description text, images, and other game-derived fields are © Pocketpair, Inc. See the license page.