Refined Metal Armor
Armor made from high quality metal.
Stats by quality
| Quality | Sell | Durability | Defense | Health | Equip Effect |
|---|---|---|---|---|---|
| Common | 984 | 1,500 | 150 | 500 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
| Uncommon | 1,279.2 | 4,000 | 195 | 650 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
| Rare | 1,476 | 5,000 | 210 | 700 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
| Epic | 1,672.8 | 6,000 | 225 | 750 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
| Legendary | 1,869.6 | 7,000 | 240 | 800 | Heat Resistant Lv. 1 / Cold Resistant Lv. 1 |
Recipe
Crafted at: Production Assembly Line
| Ingredient | Quantity |
|---|---|
| Refined Ingot | 30 |
| Leather | 15 |
| High Quality Cloth | 2 |
Obtained from
Non-wild-Pal acquisition routes. See Raid bosses for summoning details.
Technology
| Technology | Unlock level |
|---|---|
| RECIPE ARMOR4 | 0 |
Overview
Armor made from high quality metal. Quite heavy, but provides excellent defense.
Descriptions and article-style prose may be adapted from the official Palworld Wiki under CC BY-SA 4.0. Structured stats, recipes, sources, game description text, images, and other game-derived fields are © Pocketpair, Inc. See the license page.