Partner Skills
Pals
Each Pal species has a particular Partner Skill. Partner skills can be either passive or active, requiring the player to press the Partner Skill key bind to activate.
Skills from certain Pals require specific items to unlock them. These can be unlocked through the Technology tree, and can be crafted in the Pal Gear Workbench, and are added to the Key Items tab of the player's inventory.
Partner Skill Level
When a Pal undergoes Pal Condensation, the level of its Partner Skill goes up, increasing its effectiveness.
The effects of these levels vary based on the Pal, and can include:
- Additional speed boosts for Mount skills.
- Additional drops for Farming skills (for example, leveling the Partner Skill of a Mozzarina causes it to drop more Milk when it grazes at the Ranch).
- Additional boosts for Utility skills (for example, leveling the Partner Skill of Cattiva increases the Weight boost it provides).
- Additional boosts for Combat skills (for example, leveling the Partner Skill of Swee increases the boost to Sweepa in the party).
Mounts
Certain Pals have a Partner Skill that allows players to ride them as a Mount. Once you have unlocked and crafted the Pals Saddle, you can hold the Partner Skill button to mount your Pal.
Some Pals provide additional benefits to themselves or the player while mounted.
Farming
Pals with the skill to use the Ranch, will do so each 30 to 60 seconds. Once an item is dropped, the counter is reset. Based on the Pal Condensation level, there is a chance of dropping an additional item. At level 0 the drop will always be one. At level 1, the drop will be one or two, and so forth till level 5, where it's possible of dropping one to five items at the same time.
List of Partner Skills
| Skill Name | Pal(s) | No. | Skill Type | Description |
|---|---|---|---|---|
| Fluffy Shield | Lamball | 001 | Combat / Farming | When activated, equips to the player and becomes a shield. Sometimes drops Wool when assigned to Ranch. |
| Cat Helper | Cattiva | 002 | Utility | While in team, Cattiva helps carry supplies, increasing the player's max carrying capacity. |
| Egg Layer | Chikipi | 003 | Farming | Sometimes lays an Egg when assigned to Ranch. |
| Lifmunk Recoil | Lifmunk | 004 | Combat | When activated, leaps onto the player's head and uses a submachine gun to follow up player attacks. |
| Huggy Fire | Foxparks | 005 | Combat | When activated, equips to the player and transforms into a flamethrower. |
| Huggy Frost | Foxparks Cryst | 005B | Combat | When activated, equips to the player and attacks using frigid air. |
| Surfing Slam | Fuack | 006 | Combat | When activated, Fuack body surfs toward an enemy and slams into them. |
| Fire Tackle | Fuack Ignis | 006B | Combat | When Activated, Fuack Ignis fire surfs towards and enemy and slams into them. |
| Static Electricity | Sparkit | 007 | Utility | While in team, increases Attack of Electric Pals. |
| Cheery Rifle | Tanzee | 008 | Combat | When activated, Tanzee will mercilessly fire an assault rifle at nearby enemies for a limited time. |
| Tiny Spark | Rooby | 009 | Utility | While in team, increases Attack of Fire Pals. |
| Pengullet Launcher | Pengullet | 010 | Combat | When activated, the player equips a Rocket Launcher and fires Pengullet as ammunition. Pengullet explodes on contact and is incapacitated. |
| Pengullet Lux Launcher | Pengullet Lux | 010B | Combat | When activated, the player equips a Rocket Launcher and fires Pengullet Lux as ammunition. Pengullet Lux explodes on contact and is incapacitated. |
| Brave Sailor | Penking | 011 | Utility | While fighting together, Fire Pals drop more items when defeated. |
| Unyielding Storm Commander | Penking Lux | 011B | Utility | While fighting together, Water Pals drop more items when defeated. |
| Jolt Bomb | Jolthog | 012 | Combat | When activated, equips Jolthog to the player's hand. When thrown at an enemy, causes an electrical explosion upon impact. |
| Cold Bomb | Jolthog Cryst | 012B | Combat | When activated, equips Jolthog Cryst to the player's hand. When thrown at an enemy, causes an icy explosion upon impact. |
| Logging Assistance | Gumoss | 013 | Utility | While in team, improves efficiency of cutting trees. |
| Dig Here! | Vixy | 014 | Farming | Sometimes digs up items from the ground when assigned to Ranch |
| Dark Knowledge | Hoocrates | 015 | Utility | While in team, increases Attack of Dark Pals. |
| Soothing Shower | Teafant | 016 | Utility | When activated, spouts mysterious water that soothes wounds and restores the player's Health. |
| Caffeine Inoculation | Depresso | 017 | Utility | When activated, Depresso drinks a massive amount of energy drinks, causing its movement speed to increase for a limited time. |
| Fluffy Wool | Cremis | 018 | Combat / Farming | While in team, increases Attack of Neutral Pals. Sometimes drops Wool when assigned to Ranch. |
| Dream Chaser | Daedream | 019 | Combat | While in team, appears near the player. Follows up player attacks with magic bullets. |
| Hard Head | Rushoar | 020 | Mount | Can be ridden. Increases efficiency of destroying boulders while mounted. |
| Kuudere | Nox | 021 | Combat | When fighting together, changes the player's attack type to Dark. |
| Ore Detector | Fuddler | 022 | Utility | When activated, generates subtle vibrations to detect nearby ore. |
| Fried Squid | Killamari | 023 | Mount (Glider) | While in team, modifies the performance of the equipped glider. Enables gentle floating while gliding for an extended time. |
| Fried Killamari | Killamari Primo | 023B | Mount (Glider) | While in team, modifies the performance of the equipped glider. Enables gentle floating while gliding for an extended time. |
| Gold Digger | Mau | 024 | Farming | Sometimes digs up Gold Coin when assigned to a Ranch. |
| Gold Digger | Mau Cryst | 024B | Farming | Sometimes digs up Gold Coin when assigned to a Ranch. |
| Zephyr Glider | Celaray | 025 | Mount (Glider) | While in team, modifies the performance of the equipped glider. Increases speed while gliding for an extended time. |
| Jolt Glider | Celaray Lux | 025B | Mount (Glider) | While in team, modifies the performance of the equipped glider. Increases speed while gliding for an extended time. |
| Direhowl Rider | Direhowl | 026 | Mount | Can be ridden. Moves slightly faster than most mounts |
| Eggbomb Launcher | Tocotoco | 027 | Combat | When activated, equips to the player and transforms into an egg launcher. |
| Helper Bunny | Flopie | 028 | Utility | While in team, appears near the player. Automatically picks up nearby items. |
| Milk Maker | Mozzarina | 029 | Farming | Sometimes produces Milk when assigned to a Ranch. |
| Princess Gaze | Bristla | 030 | Utility | While in team, increases Attack of Grass Pals. |
| Angry Shark | Gobfin | 031 | Combat / Utility | When activated, attacks targeted enemy with a powerful Aqua Gun. While in team, increases player's Attack. |
| Angry Shark | Gobfin Ignis | 031B | Combat / Utility | When activated, attacks targeted enemy with a powerful Spirit Fire. While in team, increases player's Attack. |
| Flying Trapeze | Hangyu | 032 | Mount (Glider) | While in team, modified the performance of the equipped glider. Enables slow ascent while gliding. |
| Winter Trapeze | Hangyu Cryst | 032B | Mount (Glider) | While in team, can be summoned and used instead of a glider. Enables slow ascent while gliding. |
| Grenadier Panda | Mossanda | 033 | Mount | Can be ridden. Can rapidly fire a grenade launcher while mounted. |
| Grenadier Panda | Mossanda Lux | 033B | Mount | Can be ridden. Can rapidly fire a grenade launcher while mounted. |
| Candy Pop | Woolipop | 034 | Farming | Sometimes drops Cotton Candy when assigned to Ranch. |
| Berry Picker | Caprity | 035 | Farming | Sometimes drops Red Berries from its back when assigned to Ranch. |
| Venom Picker | Caprity Noct | 035B | Farming | Sometimes drops Venom Gland from its back when assigned to Ranch. |
| Pecapaca Wool | Melpaca | 036 | Mount / Farming | Can be Ridden. Sometimes drops Wool when assigned to Ranch. |
| Guardian of the Forest | Eikthyrdeer | 037 | Mount | Can be ridden. Can perform a double jump while mounted. Increases efficiency of cutting trees. |
| Guardian of the Golden Forest | Eikthyrdeer Terra | 037B | Mount | Can be ridden. Can perform a double jump while mounted. Increases efficiency of cutting trees. |
| Travel Companion | Nitewing | 038 | Mount (Flying) | Can be ridden as a flying mount. |
| Skilled Fingers | Ribbuny | 039 | Combat / Utility | While in team, increases Attack of Neutral Pals. While at a base, increases work efficiency when working at Weapon Workbench, Weapon Assembly Line, and other related facilities. |
| Grass Weaver | Ribbuny Botan | 039B | Combat / Utility | While in team, increases Attack of Grass Pals. While at a base, increases work efficiency when working at Weapon Workbench, Weapon Assembly Line, and other related facilities. |
| Flameclaw Hunter | Incineram | 040 | Combat | When activated, attacks targeted enemy with a powerful Hellfire Claw. |
| Darkclaw Hunter | Incineram Noct | 040B | Combat | When activated, attacks targeted enemy with a powerful Hellfire Claw. |
| Mysterious Scales | Cinnamoth | 041 | Combat | When activated, attacks targeted enemy with Poison Fog. |
| Warm Body | Arsox | 042 | Mount | Keeps the rider warm in cold environments. |
| Soil Improver | Dumud | 043 | Combat / Farming | While in team, increases Attack of Ground Pals. Sometimes drops High Quality Pal Oil when assigned to Ranch. |
| Golden Harvest | Dumud Gild | 043B | Combat / Farming | While in team, increases Attack of Ground Pals. Sometimes drops High Quality Pal Oil when assigned to Ranch, with a small chance to drop Gold Coin. |
| Telepeck | Cawgnito | 044 | Combat | When activated, attacks targeted enemy with a powerful Phantom Peck. |
| Sixth Sense | Leezpunk | 045 | Utility | When activated, utilizes its sixth sense to detect nearby dungeons. |
| Sixth Sense | Leezpunk Ignis | 045B | Utility | When activated, utilizes its sixth sense to detect nearby dungeons. |
| Dark Gleam Strike | Loupmoon | 046 | Combat | When activated, attacks targeted enemy with a powerful Jumping Claw. |
| Frozen Gleam Strike | Loupmoon Cryst | 046B | Combat | When activated, attacks targeted enemy with a powerful Snow Claw. |
| Galeclaw Rider | Galeclaw | 047 | Mount (Glider) | While in team, modifies the performance of the equipped glider. Enables high-speed gliding and allows shooting with the right hand. |
| Hawk Eye | Robinquill | 048 | Utility | While fighting together, allows you to deal more damage to weak points. |
| Hawk Eye | Robinquill Terra | 048B | Utility | While fighting together, allows you to deal more damage to weak points. |
| Full-power Gorilla Mode | Gorirat | 049 | Utility | When activated, unleashes a primal fury that increases Gorirat's Attack for a limited time. |
| Full-power Gorilla Mode | Gorirat Terra | 049B | Utility | When activated, unleashes a primal fury that increases Gorirat Terra's Attack for a limited time. |
| Worker Bee | Beegarde | 050 | Utility / Farming | Sometimes drops Honey when assigned to Ranch. While in team, Elizabee's stats will be increased. |
| Queen Bee Command | Elizabee | 051 | Combat | When fighting together, stats will increase the more Beegarde are in your team. |
| Plump Body | Grintale | 052 | Mount | Can be ridden. Enhances Neutral attacks while mounted. |
| Fluffy | Swee | 053 | Utility | While in team, Sweepa's stats will be increased. |
| King of Fluff | Sweepa | 054 | Mount | Can be ridden. When fighting together, stats will increase the more Swee are in your team. |
| Wriggling Weasel | Chillet | 055 | Mount | Can be ridden. Changes the player's attack type to Dragon while mounted. |
| Sparkling Weasel | Chillet Ignis | 055B | Mount | Can be ridden. Changes the player's attack type to Fire while mounted. |
| Swift Deity | Univolt | 056 | Mount | Changes the player's attack type to Electric while mounted. |
| Aurora Guide | Foxcicle | 057 | Combat | While in team, increases Attack of Ice Pals. |
| Red Hare | Pyrin | 058 | Mount | Can be ridden. Changes the player's attack type to Fire while mounted. |
| Black Hare | Pyrin Noct | 058B | Mount | Can be ridden. Changes the player's attack type to Dark while mounted. |
| Cool Body | Reindrix | 059 | Mount | Can be ridden. Keeps the rider cool in hot environments. |
| Jumping Force | Rayhound | 060 | Mount | Can be ridden. Can double jump while mounted. |
| Clear Mind | Kitsun | 061 | Mount | Can be ridden. Unaffected by the cold or heat while riding this Pal. |
| Fogged Mind | Kitsun Noct | 061B | Mount | Can be ridden. Changes the Player's attack type to Dark while mounted. |
| Lady of Lightning | Dazzi | 062 | Combat | While in team, appears near the player. Follows up player attacks with lightning bolts. |
| Lady of Dark Lightning | Dazzi Noct | 062B | Combat | While in team, appears near the player. Follows up player attacks with dark lightning bolts. |
| Antigravity | Lunaris | 063 | Utility | While in team, Lunaris manipulates gravity, increasing the player's max carrying capacity. |
| Fragrant Dragon | Dinossom | 064 | Combat / Mount | Can be ridden. Enhances Grass attacks while mounted. |
| Thunder Dragon | Dinossom Lux | 064B | Combat / Mount | Can be ridden. Enhances Electric attacks while mounted. |
| Swift Swimmer | Surfent | 065 | Mount (Swimmer) | Can be ridden to travel on water. Sometimes drops Leather when assigned to Ranch. |
| Sand Swimmer | Surfent Terra | 065B | Mount (Swimmer) | Can be ridden. While in team, Surfent Terra helps carry supplies, decreasing the weight of ores in the player's inventory. |
| Messenger of Death | Maraith | 066 | Mount | Can be ridden. Changes the player's attack type to Dark while mounted. |
| Drill Crusher | Digtoise | 067 | Utility | When activated, performs Shell Spin, follows the player while spinning and mines ores efficiently. |
| Ultrasonic Sensor | Tombat | 068 | Utility | When activated, uses ultrasonic waves to detect the presence of nearby Pals. |
| Heart Drain | Lovander | 069 | Utility | While fighting together, grants the player and Loveander the life steal effect which absorbs some of the received damage and restores Health. |
| Magma Tears | Flambelle | 070 | Farming | Sometimes produces Flame Organ when assigned to Ranch. |
| Aerial Marauder | Vanwyrm | 071 | Mount (Flying) | Can be ridden as a flying mount. Increases damage player deals to enemy weak points while mounted. |
| Aerial Marauder | Vanwyrm Cryst | 071B | Mount (Flying) | Can be ridden as a flying mount. Increases damage player deals to enemy weak points while mounted. |
| Brandish Blade | Bushi | 072 | Combat | When activated, attacks targeted enemy with a powerful Iaigiri. |
| Flash Blade | Bushi Noct | 072 | Combat | When activated, attacks targeted enemy with a powerful Iaigiri. |
| Thunderous | Beakon | 073 | Mount (Flying) | Can be ridden as a flying mount. Changes the player's attack type to Electric while mounted. |
| Flame Wing | Ragnahawk | 074 | Mount (Flying) | Can be ridden as a flying mount. Changes the player's attack type to Fire while mounted. |
| Grimoire Collector | Katress | 075 | Utility | When fighting together, Neutral Pals drop more items when defeated. |
| Botanical Atlas | Katress Ignis | 075B | Utility | When fighting together, Grass Pals drop more items when defeated. |
| Lord Fox | Wixen | 076 | Combat | When fighting together, changes the player's attack type to Fire. |
| Black Fox Lord | Wixen Noct | 076B | Combat | When fighting together, Changes the player's attack type to Dark. |
| Grassland Speedster | Verdash | 077 | Utility / Combat | When fighting together, increases player's movement speed and Changes the player's attack type to Grass |
| Purification of Gaia | Vaelet | 078 | Utility | While fighting together, Ground Pals drop more items when defeated. |
| Silk Maker | Sibelyx | 079 | Combat / Farming | When activated, attacks targeted enemy with a powerful Blizzard Spike. Sometimes produces High Quality Cloth when assigned to Ranch. |
| Amicable Holy Dragon | Elphidran | 080 | Mount (Flying) | Can be ridden as a flying mount. While flying, movement speed is increased. While fighting together, Dark Pals drop more items when defeated. |
| Amicable Water Dragon | Elphidran Aqua | 080B | Mount (Flying) | Can be ridden as a flying mount. While flying, movement speed is increased. While fighting together, Fire Pals drop more items when defeated. |
| Aqua Spout | Kelpsea | 081 | Utility / Farming | While in team, increases the Attack of Water Pals. Sometimes drops Pal Fluids when assigned to Ranch. |
| Lava Spout | Kelpsea Ignis | 081B | Utility / Farming | While in team, increases the Attack of Fire Pals. Sometimes drops Flame Organ when assigned to Ranch. |
| Waterwing Dance | Azurobe | 082 | Combat / Mount | Can be ridden to travel on water. Changes the player's attack type to Water while mounted. |
| Icewing Dance | Azurobe Cryst | 082B | Combat / Mount | Can be ridden to travel on water. Changes the player's attack type to Ice while mounted. |
| Dragon Hunter | Cryolinx | 083 | Utility | While fighting together, Dragon Pals drop more items when defeated. |
| Electro Hunter | Cryolinx Terra | 083B | Utility | While fighting together, Electric Pals drop more items when defeated. |
| Hellflame Lion | Blazehowl | 084 | Mount / Utility | Can be ridden. While fighting together, Grass Pals drop more items when defeated. |
| Darkflame Lion | Blazehowl Noct | 084B | Mount / Utility | Can be ridden. While fighting together, Neutral Pals drop more items when defeated. |
| Hungry Missile | Relaxaurus | 085 | Mount | Can be ridden. Can rapidly fire a missile launcher while mounted. |
| Missile Party | Relaxaurus Lux | 085B | Mount | Can be ridden. Can rapidly fire a missile launcher while mounted. |
| Overaffectionate | Broncherry | 086 | Mount / Utility | Can be ridden. While in team, Broncherry helps carry supplies, increasing the player's max carrying capacity. |
| Overaffectionate | Broncherry Aqua | 086B | Mount / Utility | Can be ridden. While in team, Broncherry Aqua helps carry supplies, increasing the player's max carrying capacity. |
| Blessing of the Flower Spirit | Petallia | 087 | Combat | When activated, uses medicinal flowers to restore the player's Health. |
| Ore-loving Beast | Reptyro | 088 | Mount | Can be ridden. Improves efficiency of mining ores while mounted. |
| Ore-loving Beast | Reptyro Cryst | 088B | Mount | Can be ridden. Improves efficiency of mining ores while mounted. |
| King of Muscles | Kingpaca | 089 | Mount | While in a team, Kingpaca helps carry supplies, increasing the player's max carrying capacity. |
| King of Muscles | Kingpaca Cryst | 089B | Mount | While in a team, Kingpaca Cryst helps carry supplies, increasing the player's max carrying capacity. |
| Gaia Crusher | Mammorest | 090 | Mount | Can be ridden. Improves efficiency of cutting trees and mining ores while mounted. |
| Ice Crusher | Mammorest Cryst | 090B | Mount | Can be ridden. Improves efficiency of cutting trees and mining ores while mounted. |
| Guardian of the Snowy Mountain | Wumpo | 091 | Mount / Utility | Can be ridden. While in team, Wumpo helps carry supplies, increasing the player's max carrying capacity. |
| Guardian of the South | Wumpo Botan | 091B | Mount / Utility | Can be ridden. While in team, Wumpo Botan helps carry supplies, increasing the player's max carrying capacity. |
| Hard Armor | Warsect | 092 | Combat | When fighting together, increases player's defense and reduces damage recieved from Fire. |
| Fortified Shell | Warsect Terra | 092B | Combat | When fighting together, increases player's defense and reduces damage recieved from Fire. |
| Wind and Clouds | Fenglope | 093 | Mount | Can be ridden. Can double jump while mounted. |
| Stormcloud | Fenglope Lux | 093B | Mount | Can be ridden. Can double jump while mounted. While fighting together, Water Pals drop more items when defeated. |
| Life Steal | Felbat | 094 | Combat | While fighting together, grants the player and Felbat the life steal effect which absorbs some of the received damage and restores Health. |
| Sky Dragon's Affection | Quivern | 095 | Mount (Flying) | Can be ridden as a flying mount. While flying, movement speed is increased. Enhances Dragon attacks while mounted. |
| Grass Dragon's Affection | Quivern Botan | 095 | Mount (Flying) | Can be ridden as a flying mount. While flying, movement speed is increased. Enhances Grass attacks while mounted. |
| Magma Kaiser | Blazamut | 096 | Mount | Can be ridden. Enhances Fire attacks while mounted. |
| Dragon Kaiser | Blazamut Ryu | 096B | Mount | Can be ridden. Enhances Dragon attacks while mounted. |
| Wings of Death | Helzephyr | 097 | Mount (Flying) | Can be ridden as a flying mount. Changes the player's attack type to Dark while mounted. |
| Wings of Thunder | Helzephyr Lux | 097B | Mount (Flying) | Can be ridden as a flying mount. Changes the player's attack type to Electric while mounted. |
| Black Ankylosaur | Astegon | 098 | Utility / Mount (Flying) | Can be ridden as a flying mount. Increases damage dealt to ores, and you can obtain more Ore while mounted. |
| Steel Scorpion | Menasting | 099 | Mount | When fighting together, increases the player's defense and Electric Pals drop more items when defeated. |
| Steel Scorpion | Menasting Terra | 099B | Mount | When fighting together, increases the player's defense and Electric Pals drop more items when defeated. |
| Guardian of the Desert | Anubis | 100 | Combat | When fighting together, changes the player's attack type to Ground. Sometimes dodges attacks with a high speed sidestep in battle. |
| Stormbringer Sea Dragon | Jormuntide | 101 | Mount | Can be ridden to travel on water. While mounted, prevents stamina depletion while moving over water. |
| Stormbringer Lava Dragon | Jormuntide Ignis | 101B | Mount | Can be ridden. Enhances Fire attacks while mounted. |
| Wings of Flame | Suzaku | 102 | Mount (Flying) | Can be ridden as a flying mount. Enhances Fire attacks while mounted. |
| Wings of Water | Suzaku Aqua | 102B | Mount (Flying) | Can be ridden as a flying mount. Enhances Water attacks while mounted. |
| Yellow Tank | Grizzbolt | 103 | Combat / Mount | Can be ridden. Can rapidly fire a minigun while mounted. |
| Harvest Goddess | Lyleen | 104 | Utility | When activated, the queen's soothing graces greatly restore the player's Health. |
| Goddess of the Tranquil Light | Lyleen Noct | 104B | Utility | When activated, the queen's soothing graces greatly restore the player's Health. |
| Scorching Predator | Faleris | 105 | Mount (Flying) / Utility | Can be ridden as a flying mount. While fighting together, Ice Pals drop more items when defeated. |
| Tidal Predator | Faleris Aqua | 105B | Mount (Flying) / Utility | Can be ridden as a flying mount. While fighting together, Fire Pals drop more items when defeated. |
| Ferocious Thunder Dragon | Orserk | 106 | Utility | While fighting together, Water Pals drop more items when defeated. |
| Modified DNA | Shadowbeak | 107 | Mount (Flying) | Can be ridden as a flying mount. While flying, movement speed is increased. Enhances Dark attacks while mounted. |
| Holy Knight of the Firmament | Paladius | 108 | Mount | Can be ridden. Can triple jump while mounted. |
| Dark Knight of the Abyss | Necromus | 109 | Mount | Can be ridden. Can double jump while mounted. |
| Ice Steed | Frostallion | 110 | Mount (Flying) | Can be ridden as a flying mount. Changes the player's attack type to Ice and enhances Ice attacks while mounted. |
| Steed of Darkness | Frostallion Noct | 110B | Mount (Flying) | Can be ridden as a flying mount. Changes the player's attack type to Dark and enhances Dark attacks while mounted. |
| Aerial Missile | Jetragon | 111 | Mount (Flying) | Can be ridden as a flying mount. Can rapidly fire a missile launcher while mounted. |
| Nightmare Iris | Bellanoir | 112 | Combat | When activated, attacks targeted enemy with a powerful Nightmare Ray. |
| Nightmare Stare | Bellanoir Libero | 112B | Combat | When activated, attacks targeted enemy with a powerful Nightmare Bloom. |
| Celestial Darkness | Selyne | 113 | Mount (Flying) | Can be ridden as a flying mount. Enhances Neutral and Dark attacks while mounted. |
| Leap Stance | Croajiro | 114 | Utility | When activated, Croajiro swells its abdomen and channels its loyalty to build up energy. Climbing on top will propel the player high into the air. |
| Shadow Stance | Croajiro Noct | 114B | Utility | When activated, Croajiro Noct swells its abdomen and channels its loyalty to build up energy. Climbing on top will propel the player high into the air. While in team, increases Attack of Dark pals. |
| Floral Boost | Lullu | 115 | Utility | While at a base, Lullu fills the farm with good spirits, increasing the growth rate of the crops. |
| Swooshy Spores | Shroomer | 116 | Mount / Utility | Can be ridden. While at a base, its mysterious spores slow the rate at which the SAN value of allies at the base decreases. |
| Swooshy Spores | Shroomer Noct | 116B | Mount / Utility | Can be ridden. While at a base, its mysterious spores slow the rate at which the SAN value of allies at the base decreases. |
| Rollin' Full Oil | Kikit | 117 | Utility | While in team, Kikit helps carry supplies, decreasing the weight of crude oil in the player's inventory. |
| Grave Robber | Sootseer | 118 | Farming | Sometimes digs up Bone when assigned to Ranch. |
| Scorpion Sonar | Prixter | 119 | Utility | When activated, it can analyze airborne particles and find a dungeon's exit. |
| Steel Guardian Mode | Knocklem | 120 | Combat | When activated, a steel resolve increases Knocklem's Attack and Defense for a limited time. |
| Birds of a Feather | Yakumo | 121 | Mount / Utility | Can be ridden. While fighting together, it becomes easier to encounter pals with the same Passive Skill as this Pal. (Excludes certain Passive Skills) |
| Homeward Prayer | Dogen | 122 | Utility | When activated, moves to the closest base. Cannot be used within dungeons, etc. |
| Sand Sprint | Dazemu | 123 | Mount | Can be ridden. Runs faster over sand. |
| Master of Unlocking | Mimog | 124 | Utility | When near a treasure chest, Mimog can open the chest without using a key. The types of treasure chests that can be opened depend on the skill level |
| Meteor Mania | Xenovader | 125 | Utility | While in the team, increases damage dealt to ores, and it's easier to obtain Meteorite Fragment. |
| Crater Enthusiast | Xenogard | 126 | Mount / Utility | Can be ridden. While in the team, it's easier to obtain Meteorite Fragment and Pure Quartz. |
| (TBA) | Xenolord | 127 | (TBA) | (TBA) |
| Soul Collector | Nitemary | 128 | Utility | While fighting together, Pals drop more Pal Souls when defeated. |
| Night Dancer | Starryon | 129 | Mount | Can be ridden. Increases movement speed while mounted at night. |
| Aegis Shield | Silvegis | 130 | Mount / Combat | Can be ridden. Increases the duration of the shield when using Aegis Charge while mounted. |
| Dig, Dog, Dig! | Smokie | 131 | Utility | When activated, uses its sharp sense of smell to detect nearby Chromite. While fighting together, a large amount of Chromite is obtained. |
| Blessing of Purification | Celesdir | 132 | Mount / Utility | Can be ridden. Increases the player's auto recovery speed while mounted. |
| Masquerade Dance | Omascul | 133 | Utility | While in team, the Pals in the team gain more experience points. |
| Blade of Uncontrolled Passion | Splatterina | 134 | Utility | While in possession, the amount of items obtained from using the Meat Cleaver increases. |
| Tarantriss' Web | Tarantriss | 135 | Mount | Can be ridden. Can double jump while mounted. Additionally, can shoot spider silk to grapple and move at fast speed. |
| Plasma Dash | Azurmane | 136 | Mount | Can be ridden. Also allows dashing in the air and moving at high speed. |
| Blizzard Crash | Bastigor | 137 | Mount / Combat | Can be ridden. While mounted, delivers crushing blows with an Ice-forged hammer. |
| Prayer for Abundant Harvest | Prunelia | 138 | Utility | While at a base, Prunelia's prayers bless the crops, increasing their harvest. |
| Shot-Nyan Mode | Nyafia | 139 | Combat | When activated, Nyafia will fire a shotgun at nearby enemies for a limited time. |
| Sandstorm's Blessing | Gildane | 140 | Mount | Can be ridden. Changes the player's attack type to Ground while mounted. |
| Herbil Pulse | Herbil | 141 | Utility | While in team, Herbil uses its healing powers to revive the player when incapacitated. |
| Witch's Icy Veil | Icelyn | 142 | Combat | While fighting together, changes the player's attack type to Ice. |
| Peacock Poune | Frostplume | 143 | Combat | While fighting together, Frostplume's icy aura sharpens your focus, improving reload speed. |
| Samba Step | Palumba | 144 | Mount | Can be ridden. Runs faster over grass. |
| Balmy Weather | Braloha | 145 | Mount / Utility | Can be ridden. While at a base, shortens the time it takes Pals assigned to Breeding Farm to produce eggs. (Effect does not stack.) |
| Icy Maw | Munchill | 146 | Utility | While in team, Munchill cools ingredients inside its mouth, making the food in your inventory less likely to spoil. |
| Rider of the Snowy Mountain | Polapup | 147 | Mount | Can be ridden. Runs faster over snow. Can slide quickly down slopes. |
| Spikey Carrier | Turtacle | 148 | Utility | While in team, Turtacle helps carry supplies, decreasing the weight of armor in the player's inventory. |
| Shiny Hauler | Turtacle Terra | 148B | Utility / Combat | While in team, Turtacle Terra helps carry supplies, decreasing the weight of armor in the player's inventory. Also increases Attack of Ground Pals. |
| Jellroy Drop | Jellroy | 149 | Utility | While in team, increases items obtained from salvage. While Jelliette and Jellroy are in your base, Jellroy's watering speed is increased. |
| Jelliette Drop | Jelliette | 150 | Utility | While in team, increases items obtained from fishing. While Jelliette and Jellroy are in your base, Jelliette's watering speed is increased. |
| Sticky Princess | Gloopie | 151 | Utility | While fighting together, the capture gauge decreases more slowly in the fishing minigame when the bar is not aligned. |
| Echo Chamber | Finsider | 152 | Utility | While in team, Finsider helps carry supplies, decreasing the weight of weapons in the player's inventory. |
| Ember Chamber | Finsider Ignis | 152B | Utility / Combat | While in team, Finsider Ignis helps carry supplies, decreasing the weight of weapons in the player's inventory. Also increases Attack of Fire Pals. |
| Master Night Angler | Ghangler | 153 | Mount / Utility | Can be ridden to travel quickly across water. While fighting together, the time it takes for Pals to bite during night fishing is reduced. |
| Flame Lantern | Ghangler Ignis | 153B | Mount / Utility | Can be ridden to travel quickly across water. While fighting together, the time it takes for Pals to bite during night fishing is reduced. |
| Chilled Whale Cruiser | Whalaska | 154 | Mount / Utility | Can be ridden. While fighting together, the fishing minigame starts with the capture gauge higher than usual. Additionally, the capture gauge fills faster when the bar is aligned. |
| Cozy Whale Cruiser | Whalaska Ignis | 154B | Mount / Utility | Can be ridden. While fighting together, the fishing minigame starts with the capture gauge higher than usual. Additionally, the capture gauge fills faster when the bar is aligned. |
| Sentinal of the Great Sea | Neptilius | 155 | Mount / Combat | While fighting together, it follows up your attacks with spear strikes. Can be ridden to travel quicky across water. While mounted, it can leap high into the air over water. |
| (TBA) | Hartalis | 156 | (TBA) | (TBA) |
There are some Pals that do not appear in the Palpedia (primarily from the Tides of Terraria crossover) that do have Partner Skills.
| Skill Name | Species | Skill Type | Description |
|---|---|---|---|
| Slime Body | Blue Slime | Mount | Can be ridden. Can jump high into the air while mounted. |
| Slime Body | |Green Slime | Mount | Can be ridden. Can jump high into the air while mounted. |
| Slime Body | Red Slime | Mount | Can be ridden. Can jump high into the air while mounted. |
| Slime Body | Purple Slime | Mount | Can be ridden. Can jump high into the air while mounted. |
| Slime Body | Illuminant Slime | Mount | Can be ridden. Can jump high into the air while mounted. |
| Slime Body | Rainbow Slime | Mount | Can be ridden. Can jump high into the air while mounted. |
| Demonic Sight | Demon Eye | Combat | While in team, increases Attack of Dark Pals. |
| Bat Backup | Cave Bat | Utility | While in team, appears near the player and picks up nearby items. |
| Bat Backup | Illuminant Bat | Utility | While in team, appears near the player and picks up nearby items. |
| Enchant | Enchanted Sword | Utility | While fighting together, Dark Pals drop more items when defeated. |
| Mad Eye Lunge | Eye of Cthulhu | Combat | When activated, Eye of Cthulhu charges and attacks targeted enemy. |
History
- 0.2.0.6
- You can now check the cooldowns on partner skills for all your Pals on the main screen.
- The increased attack power multiplier of partner skills that increase the player's attack power while riding has been uniformly reduced from 2.0 to 1.2.
- 0.1.2.0
- Introduced.